REFERENCES
ESU constructed following Biogas Plants
UPPER AUSTRIA
| Biogas plant BIBERAUER | Construction type: | Tube reactor |
| | Constructed: | 1991 |
| Franz BIBERAUER | Fermenter volume: | 70 m3 |
| Haslach 14 | Gas yields: | 200 m3 / day |
| 4203 Altenberg | Substrate: | manure from milk cows, biowastes, fats & oils |
| | Annual capacity: | up to 1.000 tons |
| Biogas plant HOLZMANN | Construction type: | Tube reactor |
| | Constructed: | 1992 |
| Leopold HOLZMANN | Fermenter volume: | 120 m3 |
| 4280 Königswiesen 67 | Gas yields: | 200 - 290 / day |
| | Substrate: | manure from chicken & cattle, fats & oils |
| | Annual capacity: | up to 1.700 tons |
| Biogas plant EDTHOFER | Construction type: | 2 Tube reactors |
| | Constructed: | 1992/93 |
| Adolf EDTHOFER | Fermenter volume: | 200 m3 |
| Aich 3 | Gas yields: | ca. 400 m3 / day |
| 5143 Feldkirchen/Mattighofen | Substrate: | manure from fattened chicken, cattle, pigs, fats |
| | Annual capacity: | up to 2.700 tons |
| Biogas plant EICHMAIR | Construction type: | Tube reactor |
| | Constructed: | 1993 |
| Johann EICHMAIR | Fermenter volume: | 60 m3 |
| Scharedt 1 | Gas yields: | ca. 150 m3 / day |
| 4901 Manning | Substrate: | manure from pigs und cattle, fats, biowastes |
| | Annual capacity: | up to 900 tons |
| Biogas plant AICHINGER | Construction type: | Tube reactor |
| | Constructed: | 1993 |
| Franz AICHINGER | Fermenter volume: | 70 m3 |
| Windham 8 | Gas yields: | ca. 200 m3 / day |
| 4692 Niederthalheim | Substrate: | manure from pigs, fats, biowastes |
| | Annual capacity: | up to 1.000 tons |
| Biogas plant ECKER | Construction type: | Tube reactor |
| | Constructed: | 1994 |
| Rudolf ECKER | Fermenter volume: | 100 m3 |
| Oberaigen 13 | Gas yields: | ca. 300 m3 / day |
| 4202 Hellmonsödt | Substrate: | manure from cattle, fats, biowastes |
| | Annual capacity: | up to 1.400 tons |
LOWER AUSTRIA
| Biogas plant BIOS 1 | Construction type: | 2 Tube reactors ā 150 m3 |
| | Constructed: | 1995 |
| Hubert SCHMIED | Fermenter volume: | 300 m3 |
| Untergrafendorf | Fermenter vol. af.: | 1.000 m3 |
| 3071 Böheimkirchen | Gas yields: | ca. 1500 m3 / day |
| | Substrate: | manure from approx. 800 pigs, fats & oils, biowastes |
| | Annual capacity: | up to 5.000 tons |
|