BIOGAS PRODUCTION BY |
| BIOGAS: | Mixture of
methane (CH4) and
carbon dioxide
(CO2) produced by micro-organisms (methanogenic archea) in absence of air. MCV (Minimum Calorific Value) 21 500 kJ/m3 flame velocity 25,4 cm/sec, autoignites around 600 C 1m3 containing 70% methane CH4 = 0,75 l fuel, 0,25 m3 propane; 0,2 m3 butane; 0,85 kg coal. |
| FERMENTATION: | Process by which organic matter is transformed by micro-organisms into endproducts. |
| ORGANIC MATTER waste, manure, substrate --> |
joint activities of several microorganism = METHANOGENESIS --> | BIOGAS = CH4 + CO2 + water + compost |
| ORGANIC MATTER: | Consisting of compounds, always containing Carbon atoms usually in chain. |
| PRODUCTION of BIOGAS: | Through a (technological) processing from organic matter (100%) a non toxic energy potential BIOGAS (Methane CH4 (50%-80%), Carbondioxid CO2 (15%-45%) and treated water and compost (5%) and minor constituents are produced. |
| COMPOST: | Organic matter after microbial decomposition, composed of slow degradable matter (fibres) and mineral fertilizing matter. |
| temperature: | mesophilic zone (30-35 Celsius) or thermophilic zone (50-60 Celsius) |
| physical: | anaerobic condition; Redox potential below 250mV; pH: 6,8-8 |
| nutrient bal.: | carbon from organic matter; nitrogen from organic or external matter (optimum rate16C/1N) phosphorus from organic or external matter (optimum rate16C/1P) |
| micro nutr.: | trace inorganic elements like: molybdenium, iron, nickel,
cobalt, selenium) Heavy metal toxicity is avoided by little H2S |